| Year | Won By | Score | Host Site | |
| 1932 | Gene Mosher | Winchendon, MA | 149 | Lake Sunapee |
| 1933 | Jack Curley | Stonebrae, MA | 138 | Nashua |
| 1934 | A. Guay | Laconia, N.H. | 142 | Laconia |
| Dave Hackney | Vesper, C.C., MA | 142 | ||
| 1935 | Dave Hackney | Vesper, C.C., MA | 141 | Manchester |
| 1936 | Harry Nettelbladt | Framingham, MA | 136 | Nashua |
| 1937 | Tony Manero | Salem, MA | 133 | Laconia |
| 1938 | Frank Walsh | Bretton Woods, N.H. | 140 | Hanover |
| 1939 | John Thoren | Woodland | 143 | Manchester |
| Tony Manero | Salem, MA | 143 | ||
| 1940 | Ben Yasko | Lancaster, N.H. | 137 | Hanover |
| 1941 | Tony Manero | Salem, MA | 140 | Manchester |
| 1942 | War Years | |||
| 1943 | War Years | |||
| 1944 | War Years | |||
| 1945 | War Years | |||
| 1946 | Harry Nettelbladt | Avon, CT | 136 | Nashua Country Club |
| 1947 | Tom Leonard, Jr. (Am.) | Nashua, N.H. | 139 | Manchester Country Club |
| 1948 | John Thoren | Myopia Hunt Club, MA | 138 | Laconia Country Club |
| 1949 | John Thoren | Myopia Hunt Club, MA | 139 | Bald Peak Colony Club |
| 1950 | Jim Browning | Berwick, ME | 138 | Portsmouth Country Club |
| 1951 | Don Hoenig (Am.) | Wachusetts, MA | 141 | Nashua Country Club |
| 1952 | John Kent | Wellesley, MA | 144 | Lake Sunapee Country Club |
| 1953 | Tex McReynolds | Reading, MA | 140 | Manchester Country Club |
| 1954 | Phil Friel | Nashua, N.H. | 142 | Manchester Country Club |
| 1955 | Les Kennedy | Pawtucket, R.I. | 137 | Laconia Country Club |
| 1956 | Jim Browning | Weston, MA. | 139 | Derryfield Country Club |
| 1957 | Bob Crowley | Pine Brook, Weston, MA | 136 | Keene Country Club |
| 1958 | Bill Ezinicki | Unicorn, Stoneham, MA | 137 | Nashua Country Club |
| 1959 | Bobby Locke | Johannsburg, Africa | 137 | Manchester Country Club |
| 1960 | Bill Ezinicki | No. Reading, MA | 136 | Nashua Country Club |
| 1961 | Jim Browning | Weston, MA | 142 | Portsmouth Country Club |
| 1962 | Jim O'Leary | Oak Hill, Fitchburg, MA | 139 | Portsmouth Country Club |
| 1963 | Bob Crowley | Pine Brook, Weston, MA | 139 | Keene Country Club |
| 1964 | Jay Dolan | Hillcrest, Leicester, MA | 140 | Manchester Country Club |
| 1965 | Jim Browning | Weston, MA | 141 | Portsmouth Country Club |
| 1966 | Burt Page (Am.) | Lynnfield, MA | 139 | Nashua Country Club |
| 1967 | Bruce Dobie | Green Hill, Worcester, MA | 137 | Keene Country Club |
| 1968 | Jim Browning | Weston, MA | 140 | Portsmouth Country Club |
| 1969 | Paul Barkhouse | Lynn, MA | 141 | Manchester Country Club |
| 1970 | Cotton Dunn | Salem, MA | 143 | Portsmouth Country Club |
| 1971 | Dick Stranahan | Springfield, MA | 139 | Keene Country Club |
| 1972 | Charles Volpone | Nashawtuc, Concord, MA | 141 | Portsmouth Country Club |
| 1973 | Wayne Levi | Herkimer, N.Y. | 140 | Rochester Country Club |
| 1974 | Joseph Carr | Hoden House, MA | 133 | Waumbek Country Club |
| 1975 | Bryan Abbott | Pensacola, FL | 138 | Keene Country Club |
| 1976 | Ron Smith, Jr. | Webhannet, Keenebunk, ME | 142 | Charmingfare |
| 1977 | Paul Barkhouse | Ferncroft, Danvers, MA | 137 | Mt. Washington |
| 1978 | Charles Smith | Woonsocket, RI | 136 | Mt. Washington |
| 1979 | Curt Madson | Round Hill, E. Sandwich, MA | 138 | Mt. Washington |
| 1980 | George Lucas (Am) | Atlanta, GA | 137 | Mt. Washington |
| 1981 | Don Robertson | Emerald Bay, Denton, TX | 139 | Bretwood Golf Club |
| 1982 | Kirk Hanefeld | Derryfield, Manchester, NH | 136 | North Conway Country Club |
| 1983 | Frank Fuhrer, III | Oakmont, Pittsburgh, PA | 139 | North Conway Country Club |
| 1984 | Tony Farmer | San Antonio, TX | 138 | North Conway Country Club |
| 1985 | Eddie Kirby | Kirkbrae, Cumberland, RI | 137 | North Conway Country Club |
| 1986 | Steve Jurgensen | Woodlands, Houston, TX | 138 | North Conway Country Club |
| 1987 | Richard Parker | Hanover CC, Hanover, NH | 138 | North Conway Country Club |
| 1988 | Richard Parker | Hanover CC, Hanover, NH | 133 | North Conway Country Club |
| 1989 | Andrew Morse | Blue Hills, Needham, MA | 139 | Country Club of New Hampshire |
| 1990 | Jeff Lewis | Miami Shores, FL | 141 | Bretwood Golf Club |
| 1991 | John Connelly | Oregon, OH | 137 | Bretwood Golf Club |
| 1992 | Joseph Cioe | West Dover, VT | 142 | Bretwood Golf Club |
| 1993 | Joseph Cioe | Mt. Snow, VT | 138 | Bretwood Golf Club |
| 1994 | Kevin Giancola | New Britain, CT | 138 | Bretwood Golf Club |
| 1995 | Michael Muehr | Great Falls, VA | 133 | Bretwood Golf Club |
| 1996 | Hugh O'Neil | Key Largo, FL | 139 | Bretwood Golf Club |
| 1997 | Fran Quinn | Worchester, MA | 139 | Bretwood Golf Club |
| 1998 | John Connelly | Oregon, OH | 137 | Bretwood Golf Club |
| 1999 | Michael Adamson | N. Yarmouth, ME | 136 | Bretwood Golf Club |
| 2000 | Mike Meehan | Locust Valley, NY | 138 | Bretwood Golf Club |
| 2001 | Shannon Sykora | Plantation, FL | 140 | Bretwood Golf Club |
| 2002 | Michael Hyland | Marlton, NJ | 137 | Bretwood Golf Club |
| 2003 | George Bradford | Pikesville, MD | 133 | North Conway Country Club |
| 2004 | Terry Hatch | Pottsville, PA | 136 | Bretwood Golf Club |
| 2005 | Rob Oppenheim | Andover, MA | 129 | North Conway Country Club |
| 2006 | Mark Baldwin | Laconia, NH | 132 | Bretwood Golf Club |
| 2007 | Rich Parker | Lebanon, NH | 134 | North Conway Country Club |
| 2008 | Michael Welch | North Quincy, MA | 128 | North Conway Country Club |
| 2009 | Rob Oppenheim | Andover, MA | 138 | Atkinson Resort & Country Club |
| 2010 | Scott Hawley | Shrewsbury, MA | 139 | Atkinson Resort & Country Club |
| 2011 | George Zolotas | Peabody, MA | 209 | Atkinson Resort & Country Club |
| 2012 | Dan McCarthy | Syracuse, NY | 206 | Atkinson Resort & Country Club |

