| 2012 CHAMPIONS | ||
| State Amateur Championship | Joe Leavitt | |
| Stroke Play Championship | Ryan Kohler | |
| Mid Amateur Championship | Phil Pleat | |
| NHGA Player's Championship | Craig Steckowych | |
| State Junior Championship | Chelso Barrett | |
| State Open Championship | Dan McCarthy | |
| State Open Championship - Low Amateur | Joe Leavitt | |
| State Senior Championship | Phil Pleat | |
| Tournament of Club Champions (Regular Division) | Joe Leavitt | |
| Tournament of Club Champions (Senior Division) | Ray Robichaud | |
| Four Ball Championship | ||
| Gross Division | Steve Rowell/Scott Rowell | |
| Net Division | Dennis Chagnon/Gary Volpe | |
| Father and Son Championship | ||
| Senior Division - Gross Champions | Doug & DJ Lantz | |
| Senior Division - Net Champions | Jim & Will Roberge | |
| Intermediate Division - Gross Champions | Kevin & Chris Saunders | |
| Intermediate Division - Net Champions | Sam & Darren Winslow/David & Lucas Muzzay | |
| Four-Balls | ||
| Spring Four-Ball Gross | Josh Chamberlain/Ryan Kohler | |
| Spring Four-Ball Net | Glenn Martinsen/Ken Collins | |
| Fall Four-Ball Gross | Mike Kelly/Mike Kowalczyk | |
| Fall Four-Ball Net | Chip O'Neil/Ed Phippard | |

