| Thomas J. Leonard, Jr. Player of the Year | Kirk Hanefeld Junior Player of the Year | ||||
| Bob Mielcarz | 1993 | Camrin James | 2007 | ||
| Michael Flynn | 1994 | James Pleat | 2008 | ||
| Bob Mielcarz & Phil Pleat | 1995 | Chris Houston | 2009 | ||
| Phil Pleat | 1996 | Chelso Barrett | 2010 | ||
| Phil Pleat | 1997 | Chelso Barrett | 2011 | ||
| Peter Malley | 1998 | ||||
| Dan Arvanitis | 1999 | Senior Player of the Year | |||
| Craig Steckowych | 2000 | ||||
| Craig Steckowych | 2001 | Bob Mielcarz | 2007 | ||
| Dan Arvanitis | 2002 | Dan Arvanitis | 2008 | ||
| Dan Arvanitis | 2003 | Bob Mielcarz | 2009 | ||
| Austin Eaton III | 2004 | Ken Nilson | 2010 | ||
| Austin Eaton III | 2005 | Phil Pleat | 2011 | ||
| Bob Mielcarz | 2006 | ||||
| Craig Steckowych | 2007 | ||||
| Craig Cyr & Mark Stevens | 2008 | ||||
| Josh Chamberlain | 2009 | ||||
| Nick MacDonald | 2010 | ||||
| Nick MacDonald | 2011 | ||||

